In what was an incredibly narrow vote, the House voted against filling the coffers of irresponsible Wall Street firms to a tune of $700 billion tax-payer provided dollars.
As much as I’d like to celebrate this news, the sad fact is that it’s likely that a slightly amended version of the bill will be put up for a vote later this week. And, by “slightly amended”, I mean a bill that pretty much does the same exact thing - with the sole exception of also enriching a handful of key Congressional districts in some form or fashion.
I do note, however, that my Congress-critter David Dreier (R) from San Dimas voted for the bill. I should also note that he is running for re-election this year.
Update: I sent an email to Russ Warner - Democratic challenger to David Dreier for this election - asking him what his position is on the bail-out. Here’s an article that goes into some detail on the campaign so far.
| Party | State | Name | Vote |
| D | HI | Abercrombie | No |
| D | NY | Ackerman | Aye |
| R | AL | Aderholt | No |
| R | MO | Akin | No |
| R | LA | Alexander | No |
| D | ME | Allen | Aye |
| D | PA | Altmire | No |
| D | NJ | Andrews | Aye |
| D | NY | Arcuri | Aye |
| D | CA | Baca | No |
| R | MN | Bachmann | No |
| R | AL | Bachus | Aye |
| D | WA | Baird | Aye |
| D | WI | Baldwin | Aye |
| R | SC | Barrett (SC) | No |
| D | GA | Barrow | No |
| R | MD | Bartlett (MD) | No |
| R | TX | Barton (TX) | No |
| D | IL | Bean | Aye |
| D | CA | Becerra | No |
| D | NV | Berkley | No |
| D | CA | Berman | Aye |
| D | AR | Berry | Aye |
| R | IL | Biggert | No |
| R | CA | Bilbray | No |
| R | FL | Bilirakis | No |
| D | GA | Bishop (GA) | Aye |
| D | NY | Bishop (NY) | Aye |
| R | UT | Bishop (UT) | No |
| R | TN | Blackburn | No |
| D | OR | Blumenauer | No |
| R | MO | Blunt | Aye |
| R | OH | Boehner | Aye |
| R | AL | Bonner | Aye |
| R | CA | Bono Mack | Aye |
| R | AR | Boozman | Aye |
| D | OK | Boren | Aye |
| D | IA | Boswell | Aye |
| D | VA | Boucher | Aye |
| R | LA | Boustany | No |
| D | FL | Boyd (FL) | Aye |
| D | KS | Boyda (KS) | No |
| D | PA | Brady (PA) | Aye |
| R | TX | Brady (TX) | Aye |
| D | IA | Braley (IA) | No |
| R | GA | Broun (GA) | No |
| R | SC | Brown (SC) | Aye |
| D | FL | Brown, Corrine | Aye |
| R | FL | Brown-Waite, Ginny | No |
| R | FL | Buchanan | No |
| R | TX | Burgess | No |
| R | IN | Burton (IN) | No |
| D | NC | Butterfield | No |
| R | IN | Buyer | No |
| R | CA | Calvert | Aye |
| R | MI | Camp (MI) | Aye |
| R | CA | Campbell (CA) | Aye |
| R | UT | Cannon | Aye |
| R | VA | Cantor | Aye |
| R | WV | Capito | No |
| D | CA | Capps | Aye |
| D | MA | Capuano | Aye |
| D | CA | Cardoza | Aye |
| D | MO | Carnahan | Aye |
| D | PA | Carney | No |
| D | IN | Carson | No |
| R | TX | Carter | No |
| R | DE | Castle | Aye |
| D | FL | Castor | No |
| D | LA | Cazayoux | No |
| R | OH | Chabot | No |
| D | KY | Chandler | No |
| D | MS | Childers | No |
| D | NY | Clarke | Aye |
| D | MO | Clay | No |
| D | MO | Cleaver | No |
| D | SC | Clyburn | Aye |
| R | NC | Coble | No |
| D | TN | Cohen | Aye |
| R | OK | Cole (OK) | Aye |
| R | TX | Conaway | No |
| D | MI | Conyers | No |
| D | TN | Cooper | Aye |
| D | CA | Costa | Aye |
| D | IL | Costello | No |
| D | CT | Courtney | No |
| D | AL | Cramer | Aye |
| R | FL | Crenshaw | Aye |
| D | NY | Crowley | Aye |
| R | WY | Cubin | Aye |
| D | TX | Cuellar | No |
| R | TX | Culberson | No |
| D | MD | Cummings | No |
| D | AL | Davis (AL) | Aye |
| D | CA | Davis (CA) | Aye |
| D | IL | Davis (IL) | Aye |
| R | KY | Davis (KY) | No |
| R | TN | Davis, David | No |
| D | TN | Davis, Lincoln | No |
| R | VA | Davis, Tom | Aye |
| R | GA | Deal (GA) | No |
| D | OR | DeFazio | No |
| D | CO | DeGette | Aye |
| D | MA | Delahunt | No |
| D | CT | DeLauro | Aye |
| R | PA | Dent | No |
| R | FL | Diaz-Balart, L. | No |
| R | FL | Diaz-Balart, M. | No |
| D | WA | Dicks | Aye |
| D | MI | Dingell | Aye |
| D | TX | Doggett | No |
| D | IN | Donnelly | Aye |
| R | CA | Doolittle | No |
| D | PA | Doyle | Aye |
| R | VA | Drake | No |
| R | CA | Dreier | Aye |
| R | TN | Duncan | No |
| D | MD | Edwards (MD) | No |
| D | TX | Edwards (TX) | Aye |
| R | MI | Ehlers | Aye |
| D | MN | Ellison | Aye |
| D | IN | Ellsworth | Aye |
| D | IL | Emanuel | Aye |
| R | MO | Emerson | Aye |
| D | NY | Engel | Aye |
| R | PA | English (PA) | No |
| D | CA | Eshoo | Aye |
| D | NC | Etheridge | Aye |
| R | AL | Everett | Aye |
| R | OK | Fallin | No |
| D | CA | Farr | Aye |
| D | PA | Fattah | Aye |
| R | FL | Feeney | No |
| R | NJ | Ferguson | Aye |
| D | CA | Filner | No |
| R | AZ | Flake | No |
| R | VA | Forbes | No |
| R | NE | Fortenberry | No |
| R | NY | Fossella | Aye |
| D | IL | Foster | Aye |
| R | NC | Foxx | No |
| D | MA | Frank (MA) | Aye |
| R | AZ | Franks (AZ) | No |
| R | NJ | Frelinghuysen | No |
| R | CA | Gallegly | No |
| R | NJ | Garrett (NJ) | No |
| R | PA | Gerlach | No |
| D | AZ | Giffords | No |
| R | MD | Gilchrest | Aye |
| D | NY | Gillibrand | No |
| R | GA | Gingrey | No |
| R | TX | Gohmert | No |
| D | TX | Gonzalez | Aye |
| R | VA | Goode | No |
| R | VA | Goodlatte | No |
| D | TN | Gordon | Aye |
| R | TX | Granger | Aye |
| R | MO | Graves | No |
| D | TX | Green, Al | No |
| D | TX | Green, Gene | No |
| D | AZ | Grijalva | No |
| D | IL | Gutierrez | Aye |
| D | NY | Hall (NY) | Aye |
| R | TX | Hall (TX) | No |
| D | IL | Hare | Aye |
| D | CA | Harman | Aye |
| D | FL | Hastings (FL) | Aye |
| R | WA | Hastings (WA) | No |
| R | NC | Hayes | No |
| R | NV | Heller | No |
| R | TX | Hensarling | No |
| R | CA | Herger | Aye |
| D | SD | Herseth Sandlin | No |
| D | NY | Higgins | Aye |
| D | IN | Hill | No |
| D | NY | Hinchey | No |
| D | TX | Hinojosa | Aye |
| D | HI | Hirono | No |
| R | OH | Hobson | Aye |
| D | NH | Hodes | No |
| R | MI | Hoekstra | No |
| D | PA | Holden | No |
| D | NJ | Holt | Aye |
| D | CA | Honda | Aye |
| D | OR | Hooley | Aye |
| D | MD | Hoyer | Aye |
| R | MO | Hulshof | No |
| R | CA | Hunter | No |
| R | SC | Inglis (SC) | Aye |
| D | WA | Inslee | No |
| D | NY | Israel | Aye |
| R | CA | Issa | No |
| D | IL | Jackson (IL) | No |
| D | TX | Jackson-Lee (TX) | No |
| D | LA | Jefferson | No |
| D | GA | Johnson (GA) | No |
| R | IL | Johnson (IL) | No |
| D | TX | Johnson, E. B. | Aye |
| R | TX | Johnson, Sam | No |
| R | NC | Jones (NC) | No |
| R | OH | Jordan | No |
| D | WI | Kagen | No |
| D | PA | Kanjorski | Aye |
| D | OH | Kaptur | No |
| R | FL | Keller | No |
| D | RI | Kennedy | Aye |
| D | MI | Kildee | Aye |
| D | MI | Kilpatrick | No |
| D | WI | Kind | Aye |
| R | IA | King (IA) | No |
| R | NY | King (NY) | Aye |
| R | GA | Kingston | No |
| R | IL | Kirk | Aye |
| D | FL | Klein (FL) | Aye |
| R | MN | Kline (MN) | Aye |
| R | MI | Knollenberg | No |
| D | OH | Kucinich | No |
| R | NY | Kuhl (NY) | No |
| R | IL | LaHood | Aye |
| R | CO | Lamborn | No |
| D | TX | Lampson | No |
| D | RI | Langevin | Aye |
| D | WA | Larsen (WA) | Aye |
| D | CT | Larson (CT) | Aye |
| R | IA | Latham | No |
| R | OH | LaTourette | No |
| R | OH | Latta | No |
| D | CA | Lee | No |
| D | MI | Levin | Aye |
| R | CA | Lewis (CA) | Aye |
| D | GA | Lewis (GA) | No |
| R | KY | Lewis (KY) | Aye |
| R | GA | Linder | No |
| D | IL | Lipinski | No |
| R | NJ | LoBiondo | No |
| D | IA | Loebsack | Aye |
| D | CA | Lofgren, Zoe | Aye |
| D | NY | Lowey | Aye |
| R | OK | Lucas | No |
| R | CA | Lungren, Daniel E. | Aye |
| D | MA | Lynch | No |
| R | FL | Mack | No |
| D | FL | Mahoney (FL) | Aye |
| D | NY | Maloney (NY) | Aye |
| R | IL | Manzullo | No |
| R | TX | Marchant | No |
| D | MA | Markey | Aye |
| D | GA | Marshall | Aye |
| D | UT | Matheson | No |
| D | CA | Matsui | Aye |
| R | CA | McCarthy (CA) | No |
| D | NY | McCarthy (NY) | Aye |
| R | TX | McCaul (TX) | No |
| D | MN | McCollum (MN) | Aye |
| R | MI | McCotter | No |
| R | LA | McCrery | Aye |
| D | WA | McDermott | Aye |
| D | MA | McGovern | Aye |
| R | NC | McHenry | No |
| R | NY | McHugh | Aye |
| D | NC | McIntyre | No |
| R | CA | McKeon | Aye |
| R | WA | McMorris Rodgers | No |
| D | CA | McNerney | Aye |
| D | NY | McNulty | Aye |
| D | FL | Meek (FL) | Aye |
| D | NY | Meeks (NY) | Aye |
| D | LA | Melancon | Aye |
| R | FL | Mica | No |
| D | ME | Michaud | No |
| R | FL | Miller (FL) | No |
| R | MI | Miller (MI) | No |
| D | NC | Miller (NC) | Aye |
| R | CA | Miller, Gary | Aye |
| D | CA | Miller, George | Aye |
| D | AZ | Mitchell | No |
| D | WV | Mollohan | Aye |
| D | KS | Moore (KS) | Aye |
| D | WI | Moore (WI) | Aye |
| R | KS | Moran (KS) | No |
| D | VA | Moran (VA) | Aye |
| D | CT | Murphy (CT) | Aye |
| D | PA | Murphy, Patrick | Aye |
| R | PA | Murphy, Tim | No |
| D | PA | Murtha | Aye |
| R | CO | Musgrave | No |
| R | NC | Myrick | No |
| D | NY | Nadler | Aye |
| D | CA | Napolitano | No |
| D | MA | Neal (MA) | Aye |
| R | TX | Neugebauer | No |
| R | CA | Nunes | No |
| D | MN | Oberstar | Aye |
| D | WI | Obey | Aye |
| D | MA | Olver | Aye |
| D | TX | Ortiz | No |
| D | NJ | Pallone | Aye |
| D | NJ | Pascrell | No |
| D | AZ | Pastor | No |
| R | TX | Paul | No |
| D | NJ | Payne | No |
| R | NM | Pearce | No |
| D | CA | Pelosi | Aye |
| R | IN | Pence | No |
| D | CO | Perlmutter | Aye |
| D | MN | Peterson (MN) | No |
| R | PA | Peterson (PA) | Aye |
| R | WI | Petri | No |
| R | MS | Pickering | Aye |
| R | PA | Pitts | No |
| R | PA | Platts | No |
| R | TX | Poe | No |
| D | ND | Pomeroy | Aye |
| R | NV | Porter | Aye |
| R | GA | Price (GA) | No |
| D | NC | Price (NC) | Aye |
| R | OH | Pryce (OH) | Aye |
| R | FL | Putnam | Aye |
| R | CA | Radanovich | Aye |
| D | WV | Rahall | Aye |
| R | MN | Ramstad | No |
| D | NY | Rangel | Aye |
| R | OH | Regula | Aye |
| R | MT | Rehberg | No |
| R | WA | Reichert | No |
| R | AZ | Renzi | No |
| D | TX | Reyes | Aye |
| R | NY | Reynolds | Aye |
| D | CA | Richardson | Aye |
| D | TX | Rodriguez | No |
| R | AL | Rogers (AL) | Aye |
| R | KY | Rogers (KY) | Aye |
| R | MI | Rogers (MI) | No |
| R | CA | Rohrabacher | No |
| R | FL | Ros-Lehtinen | No |
| R | IL | Roskam | No |
| D | AR | Ross | Aye |
| D | NJ | Rothman | No |
| D | CA | Roybal-Allard | No |
| R | CA | Royce | No |
| D | MD | Ruppersberger | Aye |
| D | IL | Rush | No |
| D | OH | Ryan (OH) | Aye |
| R | WI | Ryan (WI) | Aye |
| D | CO | Salazar | No |
| R | ID | Sali | No |
| D | CA | Sánchez, Linda T. | No |
| D | CA | Sanchez, Loretta | No |
| D | MD | Sarbanes | Aye |
| R | NJ | Saxton | Aye |
| R | LA | Scalise | No |
| D | IL | Schakowsky | Aye |
| D | CA | Schiff | No |
| R | OH | Schmidt | No |
| D | PA | Schwartz | Aye |
| D | GA | Scott (GA) | No |
| D | VA | Scott (VA) | No |
| R | WI | Sensenbrenner | No |
| D | NY | Serrano | No |
| R | TX | Sessions | Aye |
| D | PA | Sestak | Aye |
| R | AZ | Shadegg | No |
| R | CT | Shays | Aye |
| D | NH | Shea-Porter | No |
| D | CA | Sherman | No |
| R | IL | Shimkus | No |
| D | NC | Shuler | No |
| R | PA | Shuster | No |
| R | ID | Simpson | Aye |
| D | NJ | Sires | Aye |
| D | MO | Skelton | Aye |
| D | NY | Slaughter | Aye |
| R | NE | Smith (NE) | No |
| R | NJ | Smith (NJ) | No |
| R | TX | Smith (TX) | Aye |
| D | WA | Smith (WA) | Aye |
| D | AR | Snyder | Aye |
| D | CA | Solis | No |
| R | IN | Souder | Aye |
| D | OH | Space | Aye |
| D | CA | Speier | Aye |
| D | SC | Spratt | Aye |
| D | CA | Stark | No |
| R | FL | Stearns | No |
| D | MI | Stupak | No |
| R | OK | Sullivan | No |
| D | OH | Sutton | No |
| R | CO | Tancredo | Aye |
| D | TN | Tanner | Aye |
| D | CA | Tauscher | Aye |
| D | MS | Taylor | No |
| R | NE | Terry | No |
| D | CA | Thompson (CA) | No |
| D | MS | Thompson (MS) | No |
| R | TX | Thornberry | No |
| R | KS | Tiahrt | No |
| R | OH | Tiberi | No |
| D | MA | Tierney | No |
| D | NY | Towns | Aye |
| D | MA | Tsongas | Aye |
| R | OH | Turner | No |
| D | CO | Udall (CO) | No |
| D | NM | Udall (NM) | No |
| R | MI | Upton | Aye |
| D | MD | Van Hollen | Aye |
| D | NY | Velázquez | Aye |
| D | IN | Visclosky | No |
| R | MI | Walberg | No |
| R | OR | Walden (OR) | Aye |
| R | NY | Walsh (NY) | Aye |
| D | MN | Walz (MN) | No |
| R | TN | Wamp | No |
| D | FL | Wasserman Schultz | Aye |
| D | CA | Waters | Aye |
| D | CA | Watson | No |
| D | NC | Watt | Aye |
| D | CA | Waxman | Aye |
| D | NY | Weiner | Aye |
| D | VT | Welch (VT) | No |
| R | FL | Weldon (FL) | Aye |
| R | IL | Weller | Not Voting |
| R | GA | Westmoreland | No |
| D | FL | Wexler | Aye |
| R | KY | Whitfield (KY) | No |
| R | NM | Wilson (NM) | Aye |
| D | OH | Wilson (OH) | Aye |
| R | SC | Wilson (SC) | Aye |
| R | VA | Wittman (VA) | No |
| R | VA | Wolf | Aye |
| D | CA | Woolsey | No |
| D | OR | Wu | No |
| D | KY | Yarmuth | No |
| R | AK | Young (AK) | No |
| R | FL | Young (FL) | No |









